<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for CleanBeta</title>
	<atom:link href="http://cleantechlawandbusiness.com/cleanbeta/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://cleantechlawandbusiness.com/cleanbeta</link>
	<description>The Search for Sustainable Solutions*</description>
	<lastBuildDate>Thu, 04 Mar 2010 05:33:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The Future of the Grid Isn&#8217;t the Grid of the Future by Easy To Build Solar Panels For The Home &#124; Build Solar Energy Panels</title>
		<link>http://cleantechlawandbusiness.com/cleanbeta/index.php/2010/03/the-future-of-the-grid-isnt-the-grid-of-the-future/comment-page-1/#comment-442</link>
		<dc:creator>Easy To Build Solar Panels For The Home &#124; Build Solar Energy Panels</dc:creator>
		<pubDate>Thu, 04 Mar 2010 05:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechlawandbusiness.com/cleanbeta/?p=5205#comment-442</guid>
		<description>[...] The Future of the Grid Isn&#039;t the Grid of the Future &#124; CleanBeta [...]</description>
		<content:encoded><![CDATA[<p>[...] The Future of the Grid Isn&#39;t the Grid of the Future | CleanBeta [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NASA Calculates California&#8217;s Carbon Budget by Tweets that mention NASA Calculates California’s Carbon Budget &#124; CleanBeta -- Topsy.com</title>
		<link>http://cleantechlawandbusiness.com/cleanbeta/index.php/2010/01/nasa-calculates-californias-carbon-budget/comment-page-1/#comment-440</link>
		<dc:creator>Tweets that mention NASA Calculates California’s Carbon Budget &#124; CleanBeta -- Topsy.com</dc:creator>
		<pubDate>Wed, 27 Jan 2010 01:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechlawandbusiness.com/cleanbeta/?p=5151#comment-440</guid>
		<description>[...] This post was mentioned on Twitter by Rosita Nunes and greenpost, Felicity Carus. Felicity Carus said: Nasa calculation of California&#039;s &quot;balanced&quot; carbon budget relies on unusually high rainfall -but doesn&#039;t give a figure http://bit.ly/8nt6JE [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Rosita Nunes and greenpost, Felicity Carus. Felicity Carus said: Nasa calculation of California&#39;s &quot;balanced&quot; carbon budget relies on unusually high rainfall -but doesn&#39;t give a figure <a href="http://bit.ly/8nt6JE" rel="nofollow">http://bit.ly/8nt6JE</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Murkowski Amendment Slammed As Dangerous and Irresponsible by Tweets that mention Murkowski Amendment Slammed As Dangerous and Irresponsible &#124; CleanBeta -- Topsy.com</title>
		<link>http://cleantechlawandbusiness.com/cleanbeta/index.php/2010/01/murkowski-amendment-slammed-as-dangerous-and-irresponsible/comment-page-1/#comment-438</link>
		<dc:creator>Tweets that mention Murkowski Amendment Slammed As Dangerous and Irresponsible &#124; CleanBeta -- Topsy.com</dc:creator>
		<pubDate>Wed, 20 Jan 2010 20:07:09 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechlawandbusiness.com/cleanbeta/?p=5139#comment-438</guid>
		<description>[...] This post was mentioned on Twitter by Alexander U Conrad, William Pentland. William Pentland said: http://cleantechlawandbusiness.com/cleanbeta/index.php/2010/01/murkowski-amendment-slammed-as-dangerous-and-irresponsible/ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Alexander U Conrad, William Pentland. William Pentland said: <a href="http://cleantechlawandbusiness.com/cleanbeta/index.php/2010/01/murkowski-amendment-slammed-as-dangerous-and-irresponsible/" rel="nofollow">http://cleantechlawandbusiness.com/cleanbeta/index.php/2010/01/murkowski-amendment-slammed-as-dangerous-and-irresponsible/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Heartbreaking Demise of Southwestern Solar Power by Interesting Reading&#8230; &#8211; The Blogs at HowStuffWorks</title>
		<link>http://cleantechlawandbusiness.com/cleanbeta/index.php/2008/06/the-heartbreaking-demise-of-southwestern-solar-power/comment-page-1/#comment-437</link>
		<dc:creator>Interesting Reading&#8230; &#8211; The Blogs at HowStuffWorks</dc:creator>
		<pubDate>Mon, 11 Jan 2010 18:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechlawandbusiness.com/cleanbeta/?p=484#comment-437</guid>
		<description>[...]  yahooBuzzArticleHeadline = &quot;&quot;;     The Heartbreaking Demise of Southwestern Solar Power &#8211; &#8220;The Bureau of Land Management said it will suspend all new solar energy projects on [...]</description>
		<content:encoded><![CDATA[<p>[...]  yahooBuzzArticleHeadline = &quot;&quot;;     The Heartbreaking Demise of Southwestern Solar Power &#8211; &#8220;The Bureau of Land Management said it will suspend all new solar energy projects on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Clean Technology Fund Gets Funds by Clean Technology Fund Gets Funds &#124; CleanBeta &#124; Algeria news</title>
		<link>http://cleantechlawandbusiness.com/cleanbeta/index.php/2009/12/clean-technology-fund-gets-funds/comment-page-1/#comment-435</link>
		<dc:creator>Clean Technology Fund Gets Funds &#124; CleanBeta &#124; Algeria news</dc:creator>
		<pubDate>Sat, 19 Dec 2009 13:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechlawandbusiness.com/cleanbeta/?p=5072#comment-435</guid>
		<description>[...] from: Clean Technology Fund Gets Funds &#124; CleanBeta   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] from: Clean Technology Fund Gets Funds | CleanBeta   Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Energy-Efficiency News Roundup by Energy-Efficiency News Roundup &#124; CleanBeta &#124; Go Low Energy</title>
		<link>http://cleantechlawandbusiness.com/cleanbeta/index.php/2009/10/energy-efficiency-news-roundup/comment-page-1/#comment-411</link>
		<dc:creator>Energy-Efficiency News Roundup &#124; CleanBeta &#124; Go Low Energy</dc:creator>
		<pubDate>Sat, 24 Oct 2009 19:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechlawandbusiness.com/cleanbeta/?p=4724#comment-411</guid>
		<description>[...] this article: Energy-Efficiency News Roundup &#124; CleanBeta   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] this article: Energy-Efficiency News Roundup | CleanBeta   Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Estimating Energy&#8217;s Hidden Costs by Tweets that mention Estimating Energy’s Hidden Costs &#124; CleanBeta -- Topsy.com</title>
		<link>http://cleantechlawandbusiness.com/cleanbeta/index.php/2009/10/estimating-energys-hidden-costs/comment-page-1/#comment-408</link>
		<dc:creator>Tweets that mention Estimating Energy’s Hidden Costs &#124; CleanBeta -- Topsy.com</dc:creator>
		<pubDate>Tue, 20 Oct 2009 23:03:02 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechlawandbusiness.com/cleanbeta/?p=4705#comment-408</guid>
		<description>[...] This post was mentioned on Twitter by Rosita Nunes, greenpost. greenpost said: Estimating Energy’s Hidden Costs-----CleanBeta http://ow.ly/vyIg [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Rosita Nunes, greenpost. greenpost said: Estimating Energy’s Hidden Costs&#8212;&#8211;CleanBeta <a href="http://ow.ly/vyIg" rel="nofollow">http://ow.ly/vyIg</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Europe Ups the Stakes in Global Cleantech Race by Tweets that mention Europe Ups the Stakes in Global Cleantech Race &#124; CleanBeta -- Topsy.com</title>
		<link>http://cleantechlawandbusiness.com/cleanbeta/index.php/2009/10/europe-ups-the-stakes-in-global-cleantech-race/comment-page-1/#comment-405</link>
		<dc:creator>Tweets that mention Europe Ups the Stakes in Global Cleantech Race &#124; CleanBeta -- Topsy.com</dc:creator>
		<pubDate>Thu, 08 Oct 2009 23:43:38 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechlawandbusiness.com/cleanbeta/?p=4615#comment-405</guid>
		<description>[...] This post was mentioned on Twitter by greenpost and Paperless Please. Paperless Please said: EU triples clean tech funding in effort to reduce emissions 80% by 2050! http://ow.ly/truz [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by greenpost and Paperless Please. Paperless Please said: EU triples clean tech funding in effort to reduce emissions 80% by 2050! <a href="http://ow.ly/truz" rel="nofollow">http://ow.ly/truz</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Illinois Backs Solar-Energy by Solar&#8217;s Gets Support from DARPA &#38; Co. &#124; CleanBeta</title>
		<link>http://cleantechlawandbusiness.com/cleanbeta/index.php/2009/08/illinois-backs-solar-energy/comment-page-1/#comment-402</link>
		<dc:creator>Solar&#8217;s Gets Support from DARPA &#38; Co. &#124; CleanBeta</dc:creator>
		<pubDate>Mon, 28 Sep 2009 22:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechlawandbusiness.com/cleanbeta/index.php/2009/08/illinois-backs-solar-energy/#comment-402</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Map of Structurally Deficient Bridges in United States by Map of Structurally Deficient Bridges in United States &#124; Disinformation</title>
		<link>http://cleantechlawandbusiness.com/cleanbeta/index.php/2009/01/map-of-structurally-deficient-bridges-in-united-states/comment-page-1/#comment-401</link>
		<dc:creator>Map of Structurally Deficient Bridges in United States &#124; Disinformation</dc:creator>
		<pubDate>Sat, 26 Sep 2009 10:59:47 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechlawandbusiness.com/cleanbeta/?p=2342#comment-401</guid>
		<description>[...] GO TO FULL STORY [...]</description>
		<content:encoded><![CDATA[<p>[...] GO TO FULL STORY [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Green Mortgages Encourage Residential Solar by U.S Bank to Offer New Loan Plans For ‘Green’ Homes &#124; DIY Solar Power</title>
		<link>http://cleantechlawandbusiness.com/cleanbeta/index.php/2009/09/green-mortgages-encourage-residential-solar/comment-page-1/#comment-398</link>
		<dc:creator>U.S Bank to Offer New Loan Plans For ‘Green’ Homes &#124; DIY Solar Power</dc:creator>
		<pubDate>Wed, 09 Sep 2009 19:58:40 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechlawandbusiness.com/cleanbeta/index.php/2009/09/green-mortgages-encourage-residential-solar/#comment-398</guid>
		<description>[...] Source: http://cleantechlawandbusiness.com/cleanbeta/index.php/2009/09/green-mortgages-encourage-residential... [...]</description>
		<content:encoded><![CDATA[<p>[...] Source: <a href="http://cleantechlawandbusiness.com/cleanbeta/index.php/2009/09/green-mortgages-encourage-residential.." rel="nofollow">http://cleantechlawandbusiness.com/cleanbeta/index.php/2009/09/green-mortgages-encourage-residential..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Illinois Backs Solar-Energy by Sea Levels on Rise &#124; Report On Energy Saving Methods</title>
		<link>http://cleantechlawandbusiness.com/cleanbeta/index.php/2009/08/illinois-backs-solar-energy/comment-page-1/#comment-397</link>
		<dc:creator>Sea Levels on Rise &#124; Report On Energy Saving Methods</dc:creator>
		<pubDate>Thu, 27 Aug 2009 21:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechlawandbusiness.com/cleanbeta/index.php/2009/08/illinois-backs-solar-energy/#comment-397</guid>
		<description>[...] CleanBeta Â» Blog Archive Â» Illinois Backs Solar-Energy [...]</description>
		<content:encoded><![CDATA[<p>[...] CleanBeta Â» Blog Archive Â» Illinois Backs Solar-Energy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UN Releases Three Reports on Bio-Carbon Sector by Twitter Trackbacks for CleanBeta » Blog Archive » UN Releases Three Reports on Bio-Carbon Sector [cleantechlawandbusiness.com] on Topsy.com</title>
		<link>http://cleantechlawandbusiness.com/cleanbeta/index.php/2009/08/un-releases-three-reports-on-bio-carbon-sector/comment-page-1/#comment-396</link>
		<dc:creator>Twitter Trackbacks for CleanBeta » Blog Archive » UN Releases Three Reports on Bio-Carbon Sector [cleantechlawandbusiness.com] on Topsy.com</dc:creator>
		<pubDate>Tue, 25 Aug 2009 16:02:48 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechlawandbusiness.com/cleanbeta/index.php/2009/08/un-releases-three-reports-on-bio-carbon-sector/#comment-396</guid>
		<description>[...] CleanBeta » Blog Archive » UN Releases Three Reports on Bio-Carbon Sector  cleantechlawandbusiness.com/cleanbeta/index.php/2009/08/un-releases-three-reports-on-bio-carbon-sector &#8211; view page &#8211; cached  #CleanBeta RSS Feed CleanBeta » UN Releases Three Reports on Bio-Carbon Sector Comments Feed CleanBeta Where the candidates stand on energy Group Pledges to Map North American Carbon Flows Oil Prices and Energy Innovation &#8212; From the page [...]</description>
		<content:encoded><![CDATA[<p>[...] CleanBeta » Blog Archive » UN Releases Three Reports on Bio-Carbon Sector  cleantechlawandbusiness.com/cleanbeta/index.php/2009/08/un-releases-three-reports-on-bio-carbon-sector &ndash; view page &ndash; cached  #CleanBeta RSS Feed CleanBeta » UN Releases Three Reports on Bio-Carbon Sector Comments Feed CleanBeta Where the candidates stand on energy Group Pledges to Map North American Carbon Flows Oil Prices and Energy Innovation &mdash; From the page [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Climate Change Becomes the Long Pole in the Tent by CleanBeta &#187; Blog Archive &#187; Climate-Change Cops: Are You &#8216;Climate Correct&#8217;?</title>
		<link>http://cleantechlawandbusiness.com/cleanbeta/index.php/2009/07/climate-change-becomes-the-long-pole-in-the-tent/comment-page-1/#comment-393</link>
		<dc:creator>CleanBeta &#187; Blog Archive &#187; Climate-Change Cops: Are You &#8216;Climate Correct&#8217;?</dc:creator>
		<pubDate>Mon, 03 Aug 2009 19:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechlawandbusiness.com/cleanbeta/index.php/2009/07/climate-change-becomes-the-long-pole-in-the-tent/#comment-393</guid>
		<description>[...] society, including economic prosperity, human and environmental health, and national security. Climate change will continue to be a significant element of public discourse. Understanding the essential [...]</description>
		<content:encoded><![CDATA[<p>[...] society, including economic prosperity, human and environmental health, and national security. Climate change will continue to be a significant element of public discourse. Understanding the essential [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Americans Like Scientists, But Scientists Don&#8217;t Reciprocate the Sentiment by CleanBeta &#187; Blog Archive &#187; Climate Change Becomes the Long Pole in the Tent</title>
		<link>http://cleantechlawandbusiness.com/cleanbeta/index.php/2009/07/americans-like-scientists-but-scientists-dont-reciprocate-the-sentiment/comment-page-1/#comment-392</link>
		<dc:creator>CleanBeta &#187; Blog Archive &#187; Climate Change Becomes the Long Pole in the Tent</dc:creator>
		<pubDate>Wed, 29 Jul 2009 01:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechlawandbusiness.com/cleanbeta/index.php/2009/07/americans-like-scientists-but-scientists-dont-reciprocate-the-sentiment/#comment-392</guid>
		<description>[...] support political action to mitigate it. In this view, political support for government action on climate change can be viewed as a continuum defined at one extreme by those “who believe scientists [...]</description>
		<content:encoded><![CDATA[<p>[...] support political action to mitigate it. In this view, political support for government action on climate change can be viewed as a continuum defined at one extreme by those “who believe scientists [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Most Aggressive State Solar Energy Policies by CleanBeta &#187; Blog Archive &#187; Oregon Accelerates Push For Solar-Energy Highways</title>
		<link>http://cleantechlawandbusiness.com/cleanbeta/index.php/2009/07/most-aggressive-state-solar-energy-policies/comment-page-1/#comment-391</link>
		<dc:creator>CleanBeta &#187; Blog Archive &#187; Oregon Accelerates Push For Solar-Energy Highways</dc:creator>
		<pubDate>Tue, 28 Jul 2009 00:09:57 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechlawandbusiness.com/cleanbeta/?p=4181#comment-391</guid>
		<description>[...] new solar energy site would deliver power into the PGE grid, which would then be sold to  Map of I-5/205 Interchange [...]</description>
		<content:encoded><![CDATA[<p>[...] new solar energy site would deliver power into the PGE grid, which would then be sold to  Map of I-5/205 Interchange [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding Global Warming Skeptics Is Key to Defusing Debate Over Climate Policy by CleanBeta &#187; Blog Archive &#187; Global Warming Is Happening. But Is It &#8220;Unequivocal&#8221;?</title>
		<link>http://cleantechlawandbusiness.com/cleanbeta/index.php/2009/07/understanding-global-warming-skeptics-is-key-to-defusing-debate-over-climate-policy/comment-page-1/#comment-390</link>
		<dc:creator>CleanBeta &#187; Blog Archive &#187; Global Warming Is Happening. But Is It &#8220;Unequivocal&#8221;?</dc:creator>
		<pubDate>Mon, 27 Jul 2009 22:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechlawandbusiness.com/cleanbeta/index.php/2009/07/understanding-global-warming-skeptics-is-key-to-defusing-debate-over-climate-policy/#comment-390</guid>
		<description>[...] The critical word is “unequivocal,” which had never been used to frame the status of climate-change science in previous official [...]</description>
		<content:encoded><![CDATA[<p>[...] The critical word is “unequivocal,” which had never been used to frame the status of climate-change science in previous official [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Global Warming Enemy No. 1 Declares Climate Bill &#8220;Dead on Arrival&#8221; in U.S. Senate by CleanBeta &#187; Blog Archive &#187; Global Warming Is Happening. But Is It &#8220;Unequivocal&#8221;?</title>
		<link>http://cleantechlawandbusiness.com/cleanbeta/index.php/2009/07/global-warming-enemy-no-1-declares-climate-bill-dead-on-arrival-in-u-s-senate/comment-page-1/#comment-389</link>
		<dc:creator>CleanBeta &#187; Blog Archive &#187; Global Warming Is Happening. But Is It &#8220;Unequivocal&#8221;?</dc:creator>
		<pubDate>Mon, 27 Jul 2009 21:53:03 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechlawandbusiness.com/cleanbeta/?p=4103#comment-389</guid>
		<description>[...] the past presages the future, the risk of that climate-change science will disappoint the public’s expectations and trigger a minor or major political backlash [...]</description>
		<content:encoded><![CDATA[<p>[...] the past presages the future, the risk of that climate-change science will disappoint the public’s expectations and trigger a minor or major political backlash [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Two Major Studies of U.S. Renewable Energy Prospects Released by CleanBeta &#187; Blog Archive &#187; Are the Days of the Solar PPA Numbered?</title>
		<link>http://cleantechlawandbusiness.com/cleanbeta/index.php/2009/06/two-major-studies-of-u-s-renewable-energy-prospects-released/comment-page-1/#comment-387</link>
		<dc:creator>CleanBeta &#187; Blog Archive &#187; Are the Days of the Solar PPA Numbered?</dc:creator>
		<pubDate>Sat, 25 Jul 2009 18:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechlawandbusiness.com/cleanbeta/index.php/4017/two-major-studies-of-u-s-renewable-energy-prospects-released/#comment-387</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Most Aggressive State Solar Energy Policies by GetSolar.com &#124; Solar Energy Blog - Solar Power and State Renewables Standards</title>
		<link>http://cleantechlawandbusiness.com/cleanbeta/index.php/2009/07/most-aggressive-state-solar-energy-policies/comment-page-1/#comment-386</link>
		<dc:creator>GetSolar.com &#124; Solar Energy Blog - Solar Power and State Renewables Standards</dc:creator>
		<pubDate>Tue, 14 Jul 2009 15:52:17 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechlawandbusiness.com/cleanbeta/?p=4181#comment-386</guid>
		<description>[...] this topic, CleanBeta relays a clever forecast of U.S. installed solar power [...]</description>
		<content:encoded><![CDATA[<p>[...] this topic, CleanBeta relays a clever forecast of U.S. installed solar power [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Obama Puts U.S. Energy Innovation on Steroids by Federal Energy R&#38;D in Pictures &#124; GetSolar.com Blog</title>
		<link>http://cleantechlawandbusiness.com/cleanbeta/index.php/2009/06/obama-puts-u-s-energy-innovation-on-steroids/comment-page-1/#comment-385</link>
		<dc:creator>Federal Energy R&#38;D in Pictures &#124; GetSolar.com Blog</dc:creator>
		<pubDate>Wed, 08 Jul 2009 16:22:28 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechlawandbusiness.com/cleanbeta/index.php/4076/obama-puts-u-s-energy-innovation-on-steroids/#comment-385</guid>
		<description>[...] boosting R&amp;D for renewables and energy efficiency. Don&#8217;t believe me? Just check out this post from Cleanbeta (Just what you wanted, another [...]</description>
		<content:encoded><![CDATA[<p>[...] boosting R&amp;D for renewables and energy efficiency. Don&#8217;t believe me? Just check out this post from Cleanbeta (Just what you wanted, another [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Extreme Wind Power Calls for Killer High-Altitude Kites by Extreme Wind Power Calls for Killer High-Altitude Kites : Snug&#8217;d</title>
		<link>http://cleantechlawandbusiness.com/cleanbeta/index.php/2009/06/extreme-wind-power-calls-for-killer-high-altitude-kites/comment-page-1/#comment-383</link>
		<dc:creator>Extreme Wind Power Calls for Killer High-Altitude Kites : Snug&#8217;d</dc:creator>
		<pubDate>Fri, 26 Jun 2009 16:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechlawandbusiness.com/cleanbeta/index.php/4063/extreme-wind-power-calls-for-killer-high-altitude-kites/#comment-383</guid>
		<description>[...] their turbines more than 10 times faster than winds would flow near the ground. Full Story : Cleantechlawandbusiness.com&#8230;.  addthis_url = [...]</description>
		<content:encoded><![CDATA[<p>[...] their turbines more than 10 times faster than winds would flow near the ground. Full Story : Cleantechlawandbusiness.com&#8230;.  addthis_url = [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on U.S. Climate Change Envoy Returns from China With Mixed News by Cap What?</title>
		<link>http://cleantechlawandbusiness.com/cleanbeta/index.php/2009/06/u-s-climate-change-envoy-returns-from-china-with-mixed-news-2/comment-page-1/#comment-374</link>
		<dc:creator>Cap What?</dc:creator>
		<pubDate>Mon, 15 Jun 2009 06:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechlawandbusiness.com/cleanbeta/index.php/3983/u-s-climate-change-envoy-returns-from-china-with-mixed-news-2/#comment-374</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Small Wind Energy Market No Longer &#8220;Small&#8221; by Wind Power Advances for June 2009 &#171; Askthefm&#8217;s Weblog</title>
		<link>http://cleantechlawandbusiness.com/cleanbeta/index.php/2009/06/small-wind-energy-market-no-longer-small/comment-page-1/#comment-373</link>
		<dc:creator>Wind Power Advances for June 2009 &#171; Askthefm&#8217;s Weblog</dc:creator>
		<pubDate>Sun, 14 Jun 2009 23:13:40 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechlawandbusiness.com/cleanbeta/index.php/3980/small-wind-energy-market-no-longer-small/#comment-373</guid>
		<description>[...] There is also good news in the way of a just published study by the American Wind Energy Association where the US added 17.2 megawatts of wind power generation capacity in 2008! The full story is here on CleanBeta (http://www.cleantechlawandbusiness.com/cleanbeta/index.php/3980/small-wind-energy-market-no-longer-s...). [...]</description>
		<content:encoded><![CDATA[<p>[...] There is also good news in the way of a just published study by the American Wind Energy Association where the US added 17.2 megawatts of wind power generation capacity in 2008! The full story is here on CleanBeta (<a href="http://www.cleantechlawandbusiness.com/cleanbeta/index.php/3980/small-wind-energy-market-no-longer-s..." rel="nofollow">http://www.cleantechlawandbusiness.com/cleanbeta/index.php/3980/small-wind-energy-market-no-longer-s&#8230;</a>). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Climate-Change Causing AirPlanes to Crash? by CleanBeta Blog Archive Is Climate Change Causing AirPlanes to &#124; bird baths</title>
		<link>http://cleantechlawandbusiness.com/cleanbeta/index.php/2009/04/is-climate-change-causing-planes-to-crash/comment-page-1/#comment-372</link>
		<dc:creator>CleanBeta Blog Archive Is Climate Change Causing AirPlanes to &#124; bird baths</dc:creator>
		<pubDate>Sun, 14 Jun 2009 15:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechlawandbusiness.com/cleanbeta/index.php/3349/is-climate-change-causing-planes-to-crash/#comment-372</guid>
		<description>[...] CleanBeta Blog Archive Is Climate Change Causing AirPlanes to   Posted by root 19 minutes ago (http://cleantechlawandbusiness.com)        They did 40 years ago according to a recent audubon study on the influence of climate change on migratory birds while bird migratory demographics can change for many reasons researchers say the you must be logged in to post a comment cleanbeta is powered        Discuss&#160;  &#124;&#160; Bury &#124;&#160;    News &#124; CleanBeta Blog Archive Is Climate Change Causing AirPlanes to [...]</description>
		<content:encoded><![CDATA[<p>[...] CleanBeta Blog Archive Is Climate Change Causing AirPlanes to   Posted by root 19 minutes ago (<a href="http://cleantechlawandbusiness.com" rel="nofollow">http://cleantechlawandbusiness.com</a>)        They did 40 years ago according to a recent audubon study on the influence of climate change on migratory birds while bird migratory demographics can change for many reasons researchers say the you must be logged in to post a comment cleanbeta is powered        Discuss&nbsp;  |&nbsp; Bury |&nbsp;    News | CleanBeta Blog Archive Is Climate Change Causing AirPlanes to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carbon Leakage? Try Hemorrhage. by CleanBeta &#187; Blog Archive &#187; EPA Charts Ambitious Course for Growth in U.S. Biofuels Business</title>
		<link>http://cleantechlawandbusiness.com/cleanbeta/index.php/2009/03/carbon-leakage-try-hemorrhage/comment-page-1/#comment-371</link>
		<dc:creator>CleanBeta &#187; Blog Archive &#187; EPA Charts Ambitious Course for Growth in U.S. Biofuels Business</dc:creator>
		<pubDate>Thu, 11 Jun 2009 15:41:12 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechlawandbusiness.com/cleanbeta/index.php/2932/carbon-leakage-try-hemorrhage/#comment-371</guid>
		<description>[...] greater volumes of biofuel mandated by RFS2 will reduce GHG emissions from transportation by an estimated 6.8 billion tons CO2</description>
		<content:encoded><![CDATA[<p>[...] greater volumes of biofuel mandated by RFS2 will reduce GHG emissions from transportation by an estimated 6.8 billion tons CO2</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 20 U.S. Counties by Annual Carbon Emissions by Environmental News Bits&#187;Blog Archive &#187; Lists &#38; Rankings - Top 20 U.S. Counties by Annual Carbon Emissions</title>
		<link>http://cleantechlawandbusiness.com/cleanbeta/index.php/2009/02/top-20-us-counties-by-annual-carbon-emissions/comment-page-1/#comment-366</link>
		<dc:creator>Environmental News Bits&#187;Blog Archive &#187; Lists &#38; Rankings - Top 20 U.S. Counties by Annual Carbon Emissions</dc:creator>
		<pubDate>Mon, 08 Jun 2009 21:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://cleantechlawandbusiness.com/cleanbeta/?p=2799#comment-366</guid>
		<description>[...] Docuticker. Top 20 U.S. Counties by Annual Carbon Emissions Source: Clean Tech Law &amp; [...]</description>
		<content:encoded><![CDATA[<p>[...] Docuticker. Top 20 U.S. Counties by Annual Carbon Emissions Source: Clean Tech Law &amp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Energy Warfare &#8211; U.S. Pursues Electromagnetic Mind Control by Energy Roundup: Suncor-PetroCanada Merger, Energy Warfare, Mitsubishi's Electric Car, and More &#124; BNET Energy Blog &#124; BNET</title>
