<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Pollution</title>
	<atom:link href="http://cleantechlawandbusiness.com/cleanbeta/index.php/category/law-policy/pollution-law-policy/feed/" rel="self" type="application/rss+xml" />
	<link>http://cleantechlawandbusiness.com/cleanbeta</link>
	<description></description>
	<lastBuildDate>Sat, 03 Jul 2010 23:05:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Regulators Target Toxic Emissions from Boilers, Waste Incinerators</title>
		<link>http://cleantechlawandbusiness.com/cleanbeta/index.php/2010/05/regulators-target-toxic-emissions-from-boilers-waste-incinerators/</link>
		<comments>http://cleantechlawandbusiness.com/cleanbeta/index.php/2010/05/regulators-target-toxic-emissions-from-boilers-waste-incinerators/#comments</comments>
		<pubDate>Sun, 02 May 2010 00:57:56 +0000</pubDate>
		<dc:creator>William Pentland</dc:creator>
				<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[Law & Policy]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Air pollution]]></category>
		<category><![CDATA[mercury]]></category>

		<guid isPermaLink="false">http://cleantechlawandbusiness.com/cleanbeta/?p=5306</guid>
		<description><![CDATA[On April 29, 2010, the U.S. Environmental Protection Agency  proposed a set of regulatory proposals under the Clean Air Act that address emissions from boilers, process heaters, and certain solid waste incinerators.  The proposed emissions regulations would cut U.S. mercury emissions by more than half and significantly reduce emissions from boilers, process heaters and solid waste incinerators, according to the EPA.  The new rules, which would deliver an estimated 5 dollars in public health benefits for every dollar spent, cover emissions from two types of combustion units &#8212; boilers and solid-waste incinerators. The first type of unit, boilers and process heaters, burns fuel such as natural gas, coal, and oil to produce heat or electricity.  These units can also burn non-hazardous secondary materials such as processed tires and used oil.  Boilers are located at large industrial facilities and smaller facilities, including commercial buildings, hotels, and universities. The second type of unit, commercial and industrial solid waste incinerators, burns solid waste. Large boilers and all incinerators would be required to meet emissions limits for mercury and other pollutants. Facilities with boilers would also be required to conduct energy audits to find cost effective ways to reduce fuel use and emissions. Smaller facilities, such as schools, with some of [...]]]></description>
		<wfw:commentRss>http://cleantechlawandbusiness.com/cleanbeta/index.php/2010/05/regulators-target-toxic-emissions-from-boilers-waste-incinerators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Rejects Proposed New Source Review Rules</title>
		<link>http://cleantechlawandbusiness.com/cleanbeta/index.php/2010/03/epa-rejects-proposed-new-source-review-rules/</link>
		<comments>http://cleantechlawandbusiness.com/cleanbeta/index.php/2010/03/epa-rejects-proposed-new-source-review-rules/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 18:50:02 +0000</pubDate>
		<dc:creator>William Pentland</dc:creator>
				<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Climate-Change]]></category>
		<category><![CDATA[GHG Regulations]]></category>
		<category><![CDATA[Law & Policy]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid isPermaLink="false">http://cleantechlawandbusiness.com/cleanbeta/?p=5241</guid>
		<description><![CDATA[The U.S. Environmental Protection Agency plans to revoke a January 2009 rule altering the way existing industrial facilities combine upcoming construction projects to determine if Clean Air Act permits are needed. New Source Review is a pre-construction permitting program to ensure air quality is maintained when factories, industrial boilers and power plants are built or modified. The program ensures that state-of-the art emission control technology is installed at new plants or existing plants that are undergoing a major modification. The rationale for rejecting the new rule is that the changes made last year to its “aggregation policy” would make the agency’s New Source Review permitting program less effective, allowing facilities to increase emissions that may impact air quality without a thorough review. The new proposal responds to a petition to reconsider the 2009 rule. The 2009 rule directed facilities and permitting authorities to combine emissions from construction projects only when the changes are “substantially related,” such as having more in common than the timing of construction. EPA is proposing to revert to its original policy, which required combining projects based on a broader range of factors, to ensure that potential emissions increases that could harm air quality do not avoid review and the installation of state-of-the-art [...]]]></description>
		<wfw:commentRss>http://cleantechlawandbusiness.com/cleanbeta/index.php/2010/03/epa-rejects-proposed-new-source-review-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Gets Serious About Pollution from Large Ships</title>
		<link>http://cleantechlawandbusiness.com/cleanbeta/index.php/2009/12/epa-gets-serious-about-pollution-from-large-ships/</link>
		<comments>http://cleantechlawandbusiness.com/cleanbeta/index.php/2009/12/epa-gets-serious-about-pollution-from-large-ships/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 21:42:41 +0000</pubDate>
		<dc:creator>William Pentland</dc:creator>
				<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Air pollution]]></category>
		<category><![CDATA[Clean Air Act]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[International Maritime Organization]]></category>
		<category><![CDATA[United States Environmental Protection Agency]]></category>

		<guid isPermaLink="false">http://cleantechlawandbusiness.com/cleanbeta/?p=5103</guid>
		<description><![CDATA[The U.S. Environmental Protection Agency has raised the standard for large U.S.- flagged ships with harmful marine diesel emissions.  The new regulation will bring the U.S. into accord with international standards and result in susbtantial air-quality improvements for the nation. “There are enormous health and environmental consequences that come from marine diesel emissions, affecting both port cities and communities hundreds of miles inland. Stronger standards will help make large ships cleaner and more efficient, and protect millions of Americans from harmful diesel emissions,” said EPA Administrator Lisa P. Jackson. “Port communities have identified diesel emissions as one of the greatest health threats facing their people.” Air pollution from large ships, such as oil tankers and cargo ships, is expected to grow rapidly as port traffic increases. By 2030, the new standard will reduce NOX emissions from ships by an estimated 80 percent, and PM emissions by 85 percent, compared to current emissions.  This will prevent between 12,000 and 31,000 premature deaths and 1.4 million work days lost according to EPA estimates. The estimated annual health benefits in 2030 as a result of reduced air pollution are valued between $110 and $270 billion, which is up to nearly 90 times the [...]]]></description>
		<wfw:commentRss>http://cleantechlawandbusiness.com/cleanbeta/index.php/2009/12/epa-gets-serious-about-pollution-from-large-ships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venture Capital Investments in Cleantech</title>
		<link>http://cleantechlawandbusiness.com/cleanbeta/index.php/2009/11/venture-capital-investments-in-cleantech/</link>
		<comments>http://cleantechlawandbusiness.com/cleanbeta/index.php/2009/11/venture-capital-investments-in-cleantech/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 21:40:54 +0000</pubDate>
		<dc:creator>William Pentland</dc:creator>
				<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid isPermaLink="false">http://cleantechlawandbusiness.com/cleanbeta/?p=4837</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://cleantechlawandbusiness.com/cleanbeta/index.php/2009/11/venture-capital-investments-in-cleantech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plastic Bottle Recycling Reaches Record High</title>
		<link>http://cleantechlawandbusiness.com/cleanbeta/index.php/2009/10/4783/</link>
		<comments>http://cleantechlawandbusiness.com/cleanbeta/index.php/2009/10/4783/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 19:28:35 +0000</pubDate>
		<dc:creator>William Pentland</dc:creator>
				<category><![CDATA[Pollution]]></category>

		<guid isPermaLink="false">http://cleantechlawandbusiness.com/cleanbeta/?p=4783</guid>
		<description><![CDATA[Plastic bottle recycling by consumers climbed by 3.2 percent in 2008 to a record high of more than 2.4 billion pounds, according to figures released jointly today by the American Chemistry Council (ACC) and the Association of Postconsumer Plastic Recyclers (APR). The 19th annual National Post-Consumer Plastics Bottle Recycling Report also found that the results reflect a continuing increase in the pounds of bottles collected for recycling each year since the industry survey began in 1990. The recycling rate for plastic bottles rose nearly 3 percent to reach 27 percent. Over the last two decades, America’s plastics and recycling industries have invested over $2 billion in developing technologies and the infrastructure to recycle plastics in communities across the nation. Most recently, these efforts have focused on increasing awareness of recycling opportunities among consumers and expanding access to away–from–home recycling bins. APR, which represents more than 90 percent of the postconsumer plastics recycling capacity in North America, has initiated a series of recycling workshops and webinars for recycling officials to help increase the volume of plastics available for recycling. In addition, APR works closely with packaging and consumer product companies on design for recycling of new containers and works with industry to minimize contamination [...]]]></description>
		<wfw:commentRss>http://cleantechlawandbusiness.com/cleanbeta/index.php/2009/10/4783/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Orders Review of Pesticides Impact on Endocrine</title>
		<link>http://cleantechlawandbusiness.com/cleanbeta/index.php/2009/10/epa-ramps-up-endocrine-disruptors-research/</link>
		<comments>http://cleantechlawandbusiness.com/cleanbeta/index.php/2009/10/epa-ramps-up-endocrine-disruptors-research/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 02:59:51 +0000</pubDate>
		<dc:creator>William Pentland</dc:creator>
				<category><![CDATA[Law & Policy]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid isPermaLink="false">http://cleantechlawandbusiness.com/cleanbeta/?p=4777</guid>
		<description><![CDATA[  The U.S. Environmental Protection Agency issued the first test orders for pesticide chemicals to be screened for their potential effects on the endocrine system last week.  Testing, conducted through the agency’s Endocrine Disruptor Screening Program , will eventually expand to cover all pesticide chemicals. “After years of delay, EPA is aggressively moving forward by ordering the testing of a number of pesticide chemicals for hormone effects,”  Steve Owens said, assistant administrator of EPA’s Office of Prevention, Pesticides, and Toxic Substances, in a press release. “These new data will be carefully evaluated to help identify potential hormone disruptor chemicals.” Endocrine disruptors are chemicals that interact with and disrupt the hormones produced or secreted by human and animal endocrine systems, which regulate growth, metabolism and reproduction. On Oct. 21, EPA released the battery of scientific assays and test guidelines for conducting the assays, as well as a schedule for issuing test orders to manufacturers for 67 chemicals during the next four months. The agency plans to use the data generated from the screens to identify the need for additional testing is necessary, or whether other steps are necessary to address potential endocrine disrupting chemicals.]]></description>
		<wfw:commentRss>http://cleantechlawandbusiness.com/cleanbeta/index.php/2009/10/epa-ramps-up-endocrine-disruptors-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-ZPass Kills Congestion, Saves Babies &#8211; Literally</title>
		<link>http://cleantechlawandbusiness.com/cleanbeta/index.php/2009/10/e-zpass-kills-congestion-saves-babies-literally/</link>
		<comments>http://cleantechlawandbusiness.com/cleanbeta/index.php/2009/10/e-zpass-kills-congestion-saves-babies-literally/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 01:14:39 +0000</pubDate>
		<dc:creator>William Pentland</dc:creator>
				<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid isPermaLink="false">http://cleantechlawandbusiness.com/cleanbeta/?p=4649</guid>
		<description><![CDATA[  The National Bureau of Economic Research released a new working paper yesterday called  Traffic Congestion and Infant Health: Evidence from E-ZPass that provides evidence of the significant health problems caused by traffic congestion.  The paper, written by Janet Currie and Reed Walker, tracks the influence of the introduction of electronic toll collection on highways &#8211; E-ZPass &#8211; on the health of infants born to mothers living near toll plazas.  In particular, the paper compares the health of this demographic with the health of infants born to mothers living near busy roadways but away from toll plazas.  The latter group of mothers living away from toll plazas did not experience significant reductions in local traffic congestion as a result of the introduction of E-ZPass. Moreover, the analysis considers differences in the health of infants born to the same mother, but who differ in terms of whether or not they were “exposed” to E-ZPass.  The conclusions is compelling and disconcerting. &#8220;We find that reductions in traffic congestion generated by E-ZPass reduced the incidence of prematurity and low birth weight among mothers within 2km of a toll plaza by 10.8% and 11.8% respectively. Estimates from mother fixed effects models are very similar. There were no immediate changes in the characteristics of mothers or in housing prices in the vicinity [...]]]></description>
		<wfw:commentRss>http://cleantechlawandbusiness.com/cleanbeta/index.php/2009/10/e-zpass-kills-congestion-saves-babies-literally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Funds Abestos Removal in Louisiana</title>
		<link>http://cleantechlawandbusiness.com/cleanbeta/index.php/2009/09/epa-funds-abestos-removal-in-louisiana/</link>
		<comments>http://cleantechlawandbusiness.com/cleanbeta/index.php/2009/09/epa-funds-abestos-removal-in-louisiana/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 18:34:45 +0000</pubDate>
		<dc:creator>William Pentland</dc:creator>
				<category><![CDATA[Law & Policy]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid isPermaLink="false">http://cleantechlawandbusiness.com/cleanbeta/?p=4550</guid>
		<description><![CDATA[The U.S. Environmental Protection Agency provided $150,000 to the Louisiana Department of Environmental Quality to reduce asbestos exposure in schools and state buildings through compliance monitoring, compliance assistance and public outreach, inspections, enforcement, and ensuring asbestos abatement workers are property trained and accredited.]]></description>
		<wfw:commentRss>http://cleantechlawandbusiness.com/cleanbeta/index.php/2009/09/epa-funds-abestos-removal-in-louisiana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
